What it costs to live in London as an NHS worker
Typical costs for rent, transport, and essentials in London. Use these ranges as a starting point — your experience will vary.
Housing
| Type | Monthly Cost |
|---|---|
| Room in shared house | £700 – £1,000 |
| Studio flat | £1,100 – £1,500 |
| 1-bed flat | £1,300 – £1,800 |
| 2-bed flat | £1,600 – £2,200 |
| 3-bed flat/house | £2,000 – £2,800 |
Prices vary significantly by zone. Living 2–3 zones further from central London can save £300–500/month.
Find housingTransport
| Type | Monthly Cost |
|---|---|
| Zones 1–2 Travelcard | £160 |
| Zones 1–3 Travelcard | £188 |
| Zones 1–4 Travelcard | £230 |
| Bus only (daily cap) | ~£110/month |
| Cycling (Santander bikes) | £20/month |
Many NHS workers cycle or walk to work to save on transport — check the distance from your accommodation to your hospital.
Groceries & Essentials
| Type | Monthly Cost |
|---|---|
| Groceries (budget, 1 person) | £150 – £200 |
| Groceries (mid-range, 1 person) | £250 – £350 |
| Groceries (family of 4) | £400 – £600 |
| Mobile phone (pay-as-you-go) | £10 – £20 |
| Mobile phone (contract) | £20 – £45 |
| Broadband | £25 – £40 |
Aldi, Lidl, and international grocery shops are typically 30–40% cheaper than Tesco or Sainsbury's.
Take-Home Pay
| Band | Annual Salary | Monthly Gross | Monthly Take-Home (approx) |
|---|---|---|---|
| Band 2 (HCA) | £23,615 | £1,968 | £1,650 |
| Band 5 (Newly qualified nurse) | £29,970 | £2,498 | £2,050 |
| Band 5 (2+ years) | £36,483 | £3,040 | £2,430 |
| Band 6 (Senior nurse) | £37,338 – £44,962 | £3,112 – £3,747 | £2,470 – £2,900 |
| Band 7 (Advanced practitioner) | £46,148 – £52,809 | £3,846 – £4,401 | £2,960 – £3,330 |
These figures are based on 2025/26 NHS pay scales. Actual take-home pay depends on your individual tax code, pension elections, and other deductions. Speak to your trust's payroll team or a qualified financial adviser for personalised figures.
Monthly Budget Summary
Illustrative example only — Band 5 nurse, first year
This is an illustrative example only — not a recommendation. Costs and pay vary by individual circumstances. Speak to a qualified financial adviser for personalised budgeting guidance.
All figures on this page are approximate 2025/26 estimates from publicly available sources. They are provided for general information only and do not constitute financial, legal, or immigration advice. Your actual costs and pay will differ. For financial matters, consult a qualified financial adviser. For immigration or legal questions, consult a qualified immigration adviser or solicitor.
Find affordable services near your hospital
Browse verified housing, transport, and local services tailored to NHS workers.
Find services near me